6916
Total Guilds
2690
Active guilds
Guild | LevelLvl | Members | ActivityAct. | Declaration |
---|---|---|---|---|
么 | 1 | 4/35 | 0 | |
Sigla: 么 | ||||
Somber Six | 4 | 2/50 | 0 | |
Somber Six, aka, SM6 is an elite task force that directly obeys The Somber King. | ||||
iGT | 4 | 17/50 | 0 | |
PGR - Brasil Sejam Bem Vindos. | ||||
Cafe | 7 | 1/65 | 0 | |
Back From The Grave | ||||
Saber | 5 | 7/55 | 0 | |
Just have fun! :) | ||||
FGO+GI+PGR=UwU | 10 | 80/80 | 0 | |
Gacha grind never stops. Just chill and do guild stuff if you want. | ||||
SoulAngrry | 1 | 2/35 | 0 | |
pov | ||||
Walsped | 7 | 10/65 | 0 | |
Active casual guild. | ||||
PGR Tings | 1 | 3/35 | 0 | |
Welcome! Just here to have fun! | ||||
Thisisntblank | 2 | 5/40 | 0 | |
Casual | ||||
Foxhound | 2 | 2/40 | 0 | |
Let's come home safe. | ||||
kingdins | 2 | 2/40 | 0 | |
haha | ||||
New Ephyra | 8 | 65/70 | 0 | |
Join the Coalition to stop the Punishing!! | ||||
Ahjin Guild | 1 | 2/35 | 0 | |
Arise | ||||
Imocult | 4 | 3/50 | 0 | |
PGR Guild for the Imocult. Hue. | ||||
Nicht Raid | 2 | 8/40 | 0 | |
Special Forces Task Force | ||||
NoMic | 1 | 1/35 | 0 | |
Harmony of One’s Heart | ||||
Hispanos panas | 10 | 80/80 | 0 | |
Ven, vamos a avanzar ahora. | ||||
Grand Fameroni | 10 | 72/80 | 0 | |
Welcome to the advanced front. Fam | ||||
Yowai! | 2 | 5/40 | 0 | |
grettings come join the fun | ||||
WarZxDragon | 10 | 74/80 | 0 | |
. | ||||
SIM Command Team | 8 | 68/70 | 0 | |
A joint Task Force between Babyloina and The Network (Formerly Soul.OS) | ||||
Celestial Legion | 10 | 73/80 | 0 | |
Casual, just for fun | ||||
SMT cathedral | 1 | 3/35 | 0 | |
a megaten crew | ||||
Silence | 3 | 1/45 | 0 | |
. . . . | ||||
Eterna | 1 | 2/35 | 0 | |
Rust and Ruin will not become of us.. | ||||
Saboteurs | 10 | 80/80 | 0 | |
We Complete Mission's At All Cost | ||||
Stand Alone Comp | 4 | 9/50 | 0 | |
“Survive” | ||||
MI6 | 1 | 1/35 | 0 | |
MI6, a British intelligence agency were they must gather intel overseas including nuclear weapons. | ||||
The〄Valkyries-TC | 10 | 80/80 | 0 | |
. | ||||
Kirschblüte | 10 | 4/80 | 0 | |
PGR BETTER THAN GENSHIN!!! | ||||
Apandah | 1 | 1/35 | 0 | |
:) | ||||
Black Order | 10 | 80/80 | 0 | |
If you have any friends you wish to invite let us know. | ||||
Fantasy | 10 | 80/80 | 0 | |
Nier Automata T-Shirt | ||||
Je Suis Faker | 4 | 9/50 | 0 | |
Tu es faker? | ||||
The Collective | 2 | 1/40 | 0 | |
We are one. | ||||
Ascendant Bank | 5 | 8/55 | 0 | |
Nah but holdup… Y’all tellin me a shrimp fried this rice? | ||||
⌛Life⏳Time | 1 | 1/35 | 0 | |
... | ||||
Mald Central | 10 | 80/80 | 0 | |
Constsant state of sophisticated malding | ||||
Trauma | 5 | 21/55 | 0 | |
. | ||||
Amity | 10 | 33/80 | 0 | |
Amogus | ||||
Meduka Meguca | 10 | 80/80 | 0 | |
Just a chill casual club Guild English/Español And never forget that Being Meguca is Suffering. | ||||
Noobboi | 4 | 2/50 | 0 | |
Nice to meet you and you will be treated nicely | ||||
NanArmy | 9 | 50/75 | 0 | |
hello | ||||
Lorena | 1 | 4/35 | 0 | |
eu amo esse jogo | ||||
月Milktea | 2 | 1/40 | 0 | |
Bleh | ||||
Night Raid | 8 | 13/70 | 0 | |
Welcome to the assault team. Happy to have you! | ||||
CryStar | 3 | 7/45 | 0 | |
uwu | ||||
Alpha Simps | 10 | 79/80 | 0 | |
We stan Alpha, if you stop simping 1 month you not deserve the Yowai | ||||
ThyGods | 1 | 2/35 | 0 | |
I believe penguins can fly if they tried |