6892
Total Guilds
2827
Active guilds
Guild | LevelLvl | Members | ActivityAct. | Declaration |
---|---|---|---|---|
noie zero | 10 | 74/80 | 1583 | |
みんなは楽しみ | ||||
robots and luck | 10 | 80/80 | 1583 | |
have fun and defeat the virus | ||||
apex | 8 | 59/70 | 1583 | |
hola como estan XD | ||||
Create a Guild | 8 | 66/70 | 1583 | |
Spent 300 black cards to gain 70 basic tickets. Seems worth it to me | ||||
Peacemaker | 10 | 80/80 | 1576 | |
yang Penting Active Main guys :v | ||||
Panda Knights | 10 | 68/80 | 1575 | |
Let’s go! | ||||
SOTR | 5 | 14/55 | 1573 | |
Lets ReV it UP | ||||
THE RANCH | 2 | 5/40 | 1572 | |
This is the Wild Ranch! | ||||
BLACK DRAGON | 9 | 72/75 | 1569 | |
BABY ME | ||||
Saint Stars | 5 | 1/55 | 1568 | |
Hmmmmm, definitely lazy. | ||||
K.R.Y.M. | 3 | 19/45 | 1568 | |
Yeah! | ||||
Null | 10 | 80/80 | 1567 | |
Welcome. | ||||
Vera Enjoyers | 10 | 80/80 | 1565 | |
Everyone can join just be active | ||||
Lumina | 4 | 15/50 | 1564 | |
Hi | ||||
Los pibes | 2 | 2/40 | 1562 | |
la misma cosa pero de torres | ||||
Mancos de sora | 6 | 60/60 | 1559 | |
Bienvenidos | ||||
Team SNEED | 10 | 80/80 | 1557 | |
Be sneedful when others are feedful. | ||||
GAMBA | 3 | 1/45 | 1557 | |
ITS TIME | ||||
Flower Capital | 6 | 40/60 | 1554 | |
Land of Wano | ||||
TSKR | 10 | 80/80 | 1553 | |
free to join if you want a guild w/ no restrictions | ||||
Hollow Garden | 8 | 47/70 | 1551 | |
End game content Guild, but all are welcome! | ||||
Punishing Luck | 4 | 8/50 | 1549 | |
Just here to have fun and be casual. | ||||
07-Ghosts | 10 | 80/80 | 1548 | |
jogadores novatos e experientes são bem vindos da mesma maneira | ||||
Pungrarav | 10 | 80/80 | 1541 | |
Welcome to all. This is a pretty casual guild. | ||||
Verdant Point | 10 | 52/80 | 1538 | |
Constructs very cool! | ||||
Wraiths | 2 | 1/40 | 1531 | |
~~ | ||||
Los del Callao | 2 | 4/40 | 1531 | |
Hola 🗣️ | ||||
war of war | 3 | 2/45 | 1523 | |
assalamualaikum | ||||
Rosenkreuz | 6 | 40/60 | 1521 | |
Welcome | ||||
Octagramx | 6 | 17/60 | 1509 | |
♧ | ||||
LelBureau | 10 | 12/80 | 1508 | |
let this bureau be a tool to you. have fun out there commandants! | ||||
Sith Triumvirate | 9 | 34/75 | 1507 | |
Through victory, my chains are broken. The force shall free me. | ||||
𓆈 | 6 | 24/60 | 1503 | |
𓆗 | ||||
Puzzles | 9 | 75/75 | 1501 | |
At Dawn. We Ride. | ||||
The_ Kurukatos | 10 | 80/80 | 1500 | |
not shadow player | ||||
Clash Company | 5 | 12/55 | 1495 | |
Well ain’t that fantastic? | ||||
Dark parlament | 2 | 6/40 | 1491 | |
The dark parlament works only in the dark, casual playing 1 month offline, kick enjoy playing :D | ||||
Event | 3 | 1/45 | 1490 | |
For Devil MAY CRY | ||||
Looard | 4 | 3/50 | 1487 | |
if you know what im sayingggg | ||||
Mintypsych101 | 5 | 23/55 | 1487 | |
welcome everyone!^^ | ||||
Demon Raise | 5 | 11/55 | 1486 | |
Entre quien quiera supongo no hay algo mas interesante:v | ||||
Direwolf pack | 10 | 73/80 | 1485 | |
Do whatever the hell we want | ||||
Dark_Shadow | 10 | 76/80 | 1481 | |
Bienvenidos, puede unirse el que quiera aqui es divertirse y farmear para llegar al nivel máximo ;v | ||||
Phoenix Order | 6 | 36/60 | 1481 | |
Play for the Joy of it! Also dabble in some simulated siege for the goodies. | ||||
LosBorbotones | 8 | 70/70 | 1477 | |
No kick AFK | ||||
Three Ping Meal | 10 | 80/80 | 1476 | |
Red, Blue, or Yellow! Get your value combo of a three ping meal for only pennies on the dollar! | ||||
‡SOLOIST‡ | 10 | 1/80 | 1475 | |
anyone can join just do the task and have fun | ||||
Esquadrãodocafé | 10 | 80/80 | 1470 | |
☕︎ and reputation, let's go! 6 days inactive = Kick | ||||
Tom's Cabin | 2 | 4/40 | 1461 | |
a | ||||
Gyrassyria | 10 | 80/80 | 1458 | |
The Gyrassyria purifier of commerce shall provide and purify. Remember, we provide purity by you! |