6692
Total Guilds
2823
Active guilds
Guild | LevelLvl | Members | ActivityAct. | Declaration |
---|---|---|---|---|
K.R.Y.M. | 2 | 11/40 | 0 | |
Yeah! | ||||
KawaiiKommanders | 1 | 2/35 | 0 | |
Kawaii | ||||
Rhodes | 1 | 1/35 | 0 | |
Private | ||||
私のうさぎ | 1 | 1/35 | 0 | |
心ぴょんぴょん~ | ||||
Papaya Llama | 1 | 1/35 | 0 | |
Our name is our creed | ||||
conglomerate | 1 | 1/35 | 0 | |
squad up | ||||
Cerberus Group | 1 | 1/35 | 0 | |
Private | ||||
Gaurdians | 1 | 1/35 | 0 | |
Hello | ||||
EGO | 1 | 1/35 | 0 | |
ye | ||||
Direct Domain | 1 | 1/35 | 0 | |
It exists. | ||||
MLP | 1 | 1/35 | 0 | |
Me la pela | ||||
א | 1 | 1/35 | 0 | |
Just so it's clear, i do not intend to expand. I just want to be alone. | ||||
Quare | 1 | 4/35 | 0 | |
Na | ||||
V.I.Pers | 2 | 1/40 | 0 | |
. | ||||
Fleeting Light | 1 | 1/35 | 0 | |
Have fun. | ||||
Walpurgisnacht | 2 | 2/40 | 0 | |
Just created this for the missions ngl | ||||
Wanshiawooo | 1 | 1/35 | 0 | |
4missions | ||||
mehmeh | 1 | 2/35 | 0 | |
i need achievement | ||||
Tachyon | 1 | 2/35 | 0 | |
Hi | ||||
aLLusive | 1 | 1/35 | 0 | |
man idk | ||||
Lost Camelot | 4 | 19/50 | 0 | |
Let the sky fall and may the prayers of the weak accompany our descent....... | ||||
Black Barrel | 1 | 2/35 | 0 | |
God's fear the return of the Black Barrel. | ||||
False | 1 | 1/35 | 0 | |
C: | ||||
Fortuna’s Lounge | 2 | 1/40 | 0 | |
Do what you want And Fortune shall follow | ||||
Motiveted | 1 | 4/35 | 0 | |
Learning how to play the game | ||||
Crunch's Bytes | 3 | 2/45 | 0 | |
Thunder Mission | ||||
raidenmei | 2 | 2/40 | 0 | |
gooo | ||||
Eyes of Lurif | 4 | 5/50 | 0 | |
Just for fun | ||||
S0ns of Sparda | 1 | 1/35 | 0 | |
POWER | ||||
ResidentSleeper | 1 | 1/35 | 0 | |
i come to make a annoucement | ||||
Order Of Sin | 1 | 1/35 | 0 | |
Sinful | ||||
Bingus | 1 | 1/35 | 0 | |
Not much you have to do | ||||
infernus | 1 | 1/35 | 0 | |
All welcome | ||||
b1 | 1 | 1/35 | 0 | |
1 | ||||
Outism | 1 | 1/35 | 0 | |
outism!!! | ||||
VPF | 1 | 2/35 | 0 | |
Br | ||||
Cow Patrol | 1 | 1/35 | 0 | |
Moo | ||||
Henshin! | 2 | 3/40 | 0 | |
i dunno... | ||||
Bug squad | 1 | 1/35 | 0 | |
I'm just making this for the sake of a quest... | ||||
chaos reach | 1 | 1/35 | 0 | |
we make our own fate | ||||
Stale Bread Gang | 2 | 1/40 | 0 | |
Casual / Private | ||||
SuperSecretAgent | 1 | 1/35 | 0 | |
We Work In The Shadows To Hunt The Shadows | ||||
S.T.A.R. | 1 | 1/35 | 0 | |
Welcome! | ||||
TrashGuild | 1 | 1/35 | 0 | |
hi | ||||
outcasts refuge | 1 | 1/35 | 0 | |
welcome all | ||||
Crimson Cloud | 1 | 1/35 | 0 | |
I just learned how to Blitzkreig! | ||||
DarkCom | 1 | 1/35 | 0 | |
Dante and Vergil | ||||
Ignoble Knights | 1 | 1/35 | 0 | |
Just playing | ||||
dmc waiting | 1 | 1/35 | 0 | |
vergil | ||||
for nothing | 1 | 1/35 | 0 | |
jdkz |