3113
Total Guilds
1348
Active guilds
Guild | LevelLvl | Members | ActivityAct. | Declaration |
---|---|---|---|---|
Butt Mufflers :3 | 3 | 2/45 | 1171 | |
Muffling Butts all day.... | ||||
Merciful Hunters | 10 | 80/80 | 1167 | |
We shall fight till we cannot fight anymore! | ||||
Valhalla Exile | 6 | 1/60 | 1166 | |
All for Fun | ||||
Ravenguard | 5 | 1/55 | 1166 | |
Hi | ||||
Brockton Bay | 10 | 80/80 | 1165 | |
In the name of the "AMY" prepare, our Red Queen demands. | ||||
sunset | 5 | 17/55 | 1164 | |
A guild for those who are too lazy to look for a guild. Max day no activity - 5 | ||||
Far Harbor | 2 | 5/40 | 1163 | |
[RU/EN] | ||||
Crimson Ravens | 1 | 1/35 | 1163 | |
Eventually I'll make this group huge and there won't be any harsh restrictions or rules | ||||
Noir | 10 | 80/80 | 1161 | |
Canta per me! Rules 1. Have fun 2. Be Nice | ||||
Yuki | 1 | 5/35 | 1159 | |
Hello | ||||
zero stress | 4 | 1/50 | 1158 | |
nessun obbligo | ||||
Aogiri Tree | 2 | 3/40 | 1154 | |
idk vro im new | ||||
The Abyss | 6 | 13/60 | 1152 | |
Welcome to the Abyss | ||||
JCompany | 5 | 5/55 | 1152 | |
Welcome to Playtime | ||||
Selenium | 2 | 2/40 | 1151 | |
All hail Selena. | ||||
α Simps | 10 | 80/80 | 1150 | |
Started a Simulated Siege. You can get to it from the "Challenge" in the lower right corner. | ||||
Aboba | 5 | 1/55 | 1150 | |
o_0 | ||||
shadow garden971 | 4 | 2/50 | 1148 | |
pas d'insultes svp merci | ||||
Night Guards | 2 | 4/40 | 1140 | |
Drive to win, Own the fight, Outshine all, Master the night. | ||||
DeutscherOrden | 10 | 80/80 | 1136 | |
DEUS VULT | ||||
survey unit | 10 | 80/80 | 1136 | |
🤖🦾🦾 | ||||
UborClan | 3 | 8/45 | 1136 | |
Uborka | ||||
MOMO-team | 5 | 7/55 | 1134 | |
ici on est pas (〃'▽'〃)non et on. eut femme de luxe😘 | ||||
Оuter Heaven | 1 | 1/35 | 1134 | |
Гойда | ||||
Imperial Circus | 3 | 4/45 | 1133 | |
Hear me, Lord of All Creation. I announce. In my name representing order, I announce. | ||||
Tropa(〃'▽'〃) | 2 | 3/40 | 1132 | |
Amogus sus aboba | ||||
Sektor Gaza | 3 | 3/45 | 1131 | |
uletayu na Gaiti | ||||
AAAS | 4 | 8/50 | 1130 | |
Ad Astra Apple Sauce | ||||
Azure Fantasy | 10 | 80/80 | 1129 | |
。。。 | ||||
Hello_Guys | 2 | 1/40 | 1128 | |
I just made it for myself so I could complete the quest, also bojler eladó. | ||||
Astrea | 10 | 80/80 | 1127 | |
Yo we haven't done nothing yet, my fellow chicks and d*cks from Yokohama | ||||
Iron Blood | 6 | 11/60 | 1125 | |
Casual guild. Do your part so we can all get rewards. Hail Iron Blood. | ||||
Dormitory | 1 | 2/35 | 1124 | |
Let's rock | ||||
shleepy | 1 | 1/35 | 1123 | |
:3 | ||||
Fluffy Narwhals | 1 | 1/35 | 1120 | |
I do content Solo mainly :) | ||||
OVERLORD12 | 7 | 65/65 | 1119 | |
Feel free to join and feel free to go. | ||||
Indo pride✓ | 10 | 80/80 | 1118 | |
helo mọi người | ||||
T-04 | 3 | 4/45 | 1118 | |
no estoy, deja tu mensaje despues del pitido | ||||
парапере | 2 | 5/40 | 1118 | |
клан-по-приколу-создал-не-серчайте | ||||
Waifu Squad 101 | 7 | 3/65 | 1116 | |
Private Group | ||||
ShiroYuki | 10 | 80/80 | 1115 | |
3 days a week active. Lets fight and defend the world! Do Challenges! 1 month Expel. | ||||
Messi | 5 | 55/55 | 1115 | |
The Order of the Round Table | ||||
FLEAU | 3 | 26/45 | 1114 | |
Let's have fun | ||||
Order Of Sword | 6 | 18/60 | 1113 | |
We stan robo waifus in this guild | ||||
Stardust Tempest | 1 | 1/35 | 1108 | |
... | ||||
C.R.O.W.S. | 10 | 80/80 | 1106 | |
Command Bureau | ||||
9'th Circle | 10 | 80/80 | 1103 | |
Ru/Eng/others без разницы | ||||
Ushija | 3 | 5/45 | 1097 | |
Hagan bien y no miren a quien | ||||
Lazy Place | 2 | 1/40 | 1097 | |
Just chill and play) | ||||
Amaterasu | 5 | 3/55 | 1095 | |
;3 |